Sign up to stay up to date on the Carrollton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2520 Melbourne Rd 3 3 2,735 $519,000 $189.76
2110 Whitehurst Ln 3 2 1,872 $340,000 $181.62
2705 Raintree Dr 4 4 2,284 $464,900 $203.55
1025 Oxfordshire Dr 4 3 2,262 $294,000 $129.97
2118 Nob Hl 3 2 1,767 $425,000 $240.52
2053 Saint Pierre Dr 4 3 3,709 $659,999 $177.95
2924 Sunset Point Ln 3 3 1,653 $365,000 $220.81
4136 Choctaw Dr 5 5 5,278 $948,260 $179.66
2301 Meadow Creek Dr 3 3 2,615 $390,000 $149.14
1604 Reunion Cir 4 2 2,323 $525,000 $226
1605 Hawkins Ct 4 3 2,705 $490,000 $181.15
3715 Westminster Dr 4 4 2,108 $520,000 $246.68
3227 Northview 3 2 1,383 $375,000 $271.15
4112 Barona Dr 4 4 4,012 $749,000 $186.69
3214 Rose Hill Rd 3 2 1,717 $315,000 $183.46
1948 Rambling Ridge Ln 3 2 1,930 $450,000 $233.16
4213 Phoenix Dr 3 2 1,254 $325,000 $259.17
1408 Arapaho Dr 3 3 1,749 $415,000 $237.28
4332 Milsop Dr 4 5 3,999 $749,990 $187.54
2201 Yosemite Ct 3 2 2,193 $525,000 $239.40
3717 Standridge Dr 3 2 1,815 $380,000 $209.37
2016 Robin Hill Ln 3 2 1,705 $398,000 $233.43
2700 Old Denton Rd Unit 1012 3 2 1,611 $450,000 $279.33
4816 Zilker Ave 3 2 1,730 $562,500 $325.14
2117 Northmoor Dr 3 2 1,592 $400,000 $251.26
3101 Abbey Rd 3 2 1,872 $399,900 $213.62
1767 Bluebird Ct 4 4 3,559 $825,000 $231.81
2228 Lorraine Dr 4 3 3,140 $620,000 $197.45
2228 Bunker Hill Dr 2 2 1,250 $329,900 $263.92
1428 Brookside Dr 5 4 4,080 $699,000 $171.32
2806 Arcadia Ln 3 2 1,534 $269,000 $175.36
4683 Dozier Rd Unit D 3 3 1,972 $462,900 $234.74
2433 Mare Rd 4 4 3,742 $875,000 $233.83
4840 Garner Dr 3 2 1,850 $552,000 $298.38
1024 Thomas Pl 3 3 2,043 $459,000 $224.67
2031 Greenstone Trl 4 2 2,006 $510,000 $254.24
4678 Dozier Rd Unit B 3 3 2,070 $499,000 $241.06
2524 Brooke Trl 3 3 1,640 $397,500 $242.38
3103 Aspen 4 3 2,245 $399,999 $178.17
2569 Lands End Dr 5 4 3,547 $599,994 $169.16
4205 Red Spruce Ln 4 3 2,248 $445,000 $197.95
1000 E Seminole Trl 4 3 2,701 $600,000 $222.14
2958 Country Place Cir 4 3 1,864 $325,000 $174.36
2251 Woodcreek St 3 3 2,093 $447,900 $214
4509 Saint Samons St 5 6 3,687 $949,000 $257.39
2109 Brook Mount Ct 2 2 1,355 $294,999 $217.71
1616 Saxony Pl 4 2 1,936 $425,000 $219.52
1919 Camden Way 3 2 1,940 $409,900 $211.29
2010 Statler Dr 3 2 1,457 $290,000 $199.04
3218 Rose Hill Rd 3 2 1,674 $299,999 $179.21
Average: 3.3 2.7 2,156 $479,013 $218
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2219 Crockett Dr 4 2 1,433 $340,000 $237.26
2051 Robin Hill Ln 3 2 1,869 $475,000 $254.15
4900 Sage Hill Dr 3 4 2,559 $675,000 $263.77
1305 Stonewood Dr 4 3 2,613 $425,000 $162.65
2203 Belton Dr 4 2 1,983 $350,000 $176.50
3809 Peppertree Dr 4 3 2,982 $699,500 $234.57
1801 Clark Dr 3 2 1,855 $415,000 $223.72
2103 Country Villa Dr 2 2 1,480 $298,000 $201.35
2240 Tarpley Rd Unit 92 2 2 932 $209,900 $225.21
2329 Bella Ct 3 3 2,405 $579,000 $240.75
1756 Northview 3 2 1,374 $279,000 $203.06
2157 Bailey St 3 2 1,994 $549,999 $275.83
2535 Lake Bend Ter 2 2 1,764 $315,000 $178.57
2023 Inverness Dr 3 2 1,436 $369,900 $257.59
4224 Mingo Dr 3 3 2,091 $530,000 $253.47
4016 Province Dr 3 3 2,028 $450,000 $221.89
2815 Staffordshire Dr 4 3 2,211 $549,000 $248.30
1309 Riley Dr 3 2 1,523 $365,000 $239.66
4106 Ridgecrest Trl 4 3 2,468 $525,000 $212.72
2242 Nob Hl 3 2 1,859 $435,000 $234
1112 Noble Ave 3 2 1,735 $324,999 $187.32
1529 Dimmit Dr 4 2 2,114 $449,900 $212.82
1802 Cottonwood Rd 2 1 908 $195,000 $214.76
1300 Tierra Calle 3 2 1,611 $360,000 $223.46
3815 Spring Hollow Dr 3 2 1,714 $325,000 $189.61
1829 Melton Dr 3 2 1,850 $494,000 $267.03
4412 Fisk Ln 3 4 2,238 $440,000 $196.60
4268 Comanche Dr 3 3 2,200 $399,000 $181.36
2329 Highlands Creek Rd 4 4 3,264 $769,000 $235.60
3814 Woodside Rd 3 2 1,811 $489,999 $270.57
2809 Creekway Dr 3 4 2,952 $649,900 $220.16
1707 Cottonwood Rd 3 2 1,221 $289,500 $237.10
1830 Pleasant Run Rd 4 2 1,499 $295,000 $196.80
2210 Timberwood 5 3 2,334 $515,000 $220.65
1620 Mcgreg Ln 4 4 3,487 $739,500 $212.07
1427 Susan Ln 4 3 2,852 $509,990 $178.82
1843 Tree Line Dr 3 2 1,930 $374,999 $194.30
4865 Paddock Trl 3 3 2,259 $480,000 $212.48
2029 Shenandoah 3 2 1,432 $249,900 $174.51
1900 Oakbluff Dr 3 3 1,989 $325,000 $163.40
4315 Harvest Hill Rd 3 2 2,008 $310,000 $154.38
2916 Lockwood Dr 3 2 1,264 $319,000 $252.37
19 Country Lake Dr 2 3 2,598 $399,900 $153.93
2835 Keller Spgs Unit 502 2 2 948 $162,500 $171.41
1515 Francis St 3 2 2,096 $590,000 $281.49
1006 Ridgeview 3 2 1,554 $350,000 $225.23
4201 Arbor Creek Dr 3 2 1,436 $379,900 $264.55
4528 Oriel Ln 3 3 2,611 $649,900 $248.91
2740 Summertree Dr 3 3 1,784 $420,000 $235.43
3802 Cromwell Dr 3 2 1,940 $424,990 $219.07
Average: 3.4 2.6 2,134 $442,555 $211
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: