Sign up to stay up to date on the Colleyville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2909 Scarborough Ln W 4 3 3,062 $900,000 $293.93
5903 Crescent Ln 4 4 3,626 $750,000 $206.84
1813 Camden Grn 5 6 5,512 $1,650,000 $299.35
7016 Benjamin Way 3 4 2,972 $924,800 $311.17
6909 Handel 4 5 5,439 $1,425,000 $262
4600 Westbury Dr 6 8 7,290 $1,650,000 $226.34
2401 Norwalk Dr 4 5 4,357 $1,199,000 $275.19
7029 Benjamin Way 4 4 3,503 $799,000 $228.09
6009 Westcoat Dr 3 4 3,598 $1,800,000 $500.28
1912 Shadowood Trl 2 3 1,098 $259,900 $236.70
510 Bandit Trl 4 5 5,394 $2,669,000 $494.81
2711 Meadowview Dr 4 5 4,411 $1,385,000 $313.99
4303 Hidden Valley Ct 4 5 4,124 $1,137,000 $275.70
7012 Da Vinci 5 5 4,890 $1,599,900 $327.18
3117 Woodland Heights Cir 3 3 2,500 $725,000 $290
206 Laila Ct 4 5 4,562 $2,350,000 $515.12
4000 Deepwood St 3 3 2,514 $897,000 $356.80
6114 Waller Ln 5 4 3,416 $975,000 $285.42
826 Marie Dr 5 7 5,438 $3,100,000 $570.06
5804 Chalford Cmn 5 8 7,912 $2,450,000 $309.66
5904 Highland Hills Ln 4 4 3,632 $969,000 $266.80
201 Briarwick Ln N/A N/A N/A $475,000 Unknown
413 Live Oak Dr 4 5 4,705 $2,999,000 $637.41
7005 Orchard Hill Ct 5 5 5,393 $1,299,990 $241.05
303 Covington Way 4 4 4,892 $1,645,000 $336.26
6505 Champion Way 4 4 4,129 $1,200,000 $290.63
316 Oak Valley Dr 4 2 1,864 $725,000 $388.95
3509 Brentwood Dr 5 5 5,226 $1,124,500 $215.17
4502 Bill Simmons Rd N/A N/A N/A $2,950,000 Unknown
1108 Chatsworth Ct W 4 4 4,100 $1,224,500 $298.66
3511 Woodcrest Ct 5 3 3,340 $832,500 $249.25
6606 Carriage Dr 5 4 3,683 $839,000 $227.80
1829 Maplewood Trl 2 3 1,098 $280,900 $255.83
1721 Fountain Pass Dr 3 4 2,850 $819,900 $287.68
1609 Cheek Sparger Rd 5 8 14,476 $7,875,000 $544
4712 Manning Dr 5 6 7,148 $2,695,000 $377.03
4813 Black Ct N/A N/A N/A $1,100,000 Unknown
210 Black Dr N/A N/A N/A $899,000 Unknown
76 Main St Unit 6 1 2 983 $500,000 $508.65
76 Main St Unit 12 1 2 983 $510,000 $518.82
76 Main St Unit 5 1 2 1,397 $680,000 $486.76
76 Main St Unit 11 1 2 1,397 $700,000 $501.07
76 Main St Unit 8 2 2 1,453 $745,000 $512.73
76 Main St Unit 2 2 2 1,453 $725,000 $498.97
76 Main St Unit 10 1 2 1,480 $700,000 $472.97
76 Main St Unit 4 1 2 1,480 $680,000 $459.46
76 Main St Unit 9 1 2 1,417 $670,000 $472.83
76 Main St Unit 3 1 2 1,417 $650,000 $458.72
6900 Rockingham Ct 6 9 10,026 $4,350,000 $433.87
3503 Pembrooke Pkwy S 4 5 4,147 $934,900 $225.44
Average: 3.8 4.2 4,029 $1,385,998 $364
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6909 Wandering Way 4 4 3,024 $799,000 $264.22
2504 Highland Meadow Dr 4 3 2,463 $815,000 $330.90
101 Stillwater Cir 4 4 4,028 $1,399,000 $347.32
5729 Heron Dr W 3 3 2,911 $935,000 $321.20
4813 W Cranbrook Dr 4 4 6,590 $1,700,000 $257.97
4212 Lombardy Ct 5 5 5,096 $1,599,999 $313.97
515 Hillside Rd 4 3 2,456 $525,000 $213.76
5601 Sycamore Dr 4 3 3,505 $1,099,999 $313.84
3908 Woodstock Dr 4 3 3,217 $715,000 $222.26
800 Regina Ct 4 4 3,154 $1,224,900 $388.36
501 Green Meadow St N 5 4 2,900 $765,000 $263.79
4900 Rockrimmon Ct 5 6 5,791 $1,525,000 $263.34
76 Main St Unit 7 2 2 1,735 $800,000 $461.10
206 Gallant Ct 5 6 5,322 $1,250,000 $234.87
208 Polo Trl 4 4 4,699 $1,175,000 $250.05
7204 Majestic Mnr 4 5 6,091 $1,899,900 $311.92
5301 Bugle Ln 3 2 2,248 $599,000 $266.46
5510 Texas Trl 4 4 4,456 $1,068,000 $239.68
3916 Petrus Blvd 3 4 2,989 $995,000 $332.89
4201 Gateway Dr N/A N/A N/A $1,250,000 Unknown
6609 Sapphire Cir S 5 4 4,051 $1,125,000 $277.71
4106 Trail Bend Ct 4 5 4,354 $949,000 $217.96
5102 Shadowood Rd 4 4 2,611 $699,000 $267.71
5912 Quails Path 3 2 1,682 $609,000 $362.07
213 White Dr 3 3 2,321 $850,000 $366.22
5833 Crescent Ln 3 3 2,695 $609,900 $226.31
100 Valley View Dr N 4 2 1,739 $585,000 $336.40
1120 Sabine Ct 4 4 3,462 $825,000 $238.30
6313 Bettinger Dr 4 3 2,736 $990,000 $361.84
6317 Bettinger Dr N/A N/A N/A $599,950 Unknown
105 Cheek-Sparger N/A N/A N/A $799,999 Unknown
7316 Calloway Ct N/A N/A N/A $1,095,000 Unknown
TBD - Lot 3 - N/A N/A N/A $988,680 Unknown
Average: 3.9 3.7 3,511 $995,919 $294
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: