Sign up to stay up to date on the Fort Worth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5549 Cypress Willow Bend 3 2 1,833 $369,900 $201.80
4437 Tamworth Rd 4 3 2,379 $650,000 $273.22
9324 Harbour Breeze Ln 4 4 2,448 $599,000 $244.69
5025 E Berry St 3 1 1,013 $179,000 $176.70
8020 Tanner Ave 6 4 N/A $395,000 Unknown
4421 Berkshire Dr E 4 3 2,606 $399,900 $153.45
5013 Marks Pl 3 2 1,180 $239,000 $202.54
3613 Jeanette Dr 3 2 2,075 $385,000 $185.54
1804 Dakar Rd W 4 2 2,049 $399,000 $194.73
2017 Navada Way 3 2 1,647 $269,000 $163.33
5304 Mineral Creek Dr 3 2 1,743 $270,000 $154.91
1101 Locust St 3 2 1,749 $449,999 $257.29
8832 Elk Creek Ln 5 2 2,105 $339,999 $161.52
4132 Bilglade Rd 3 2 2,304 $550,000 $238.72
4408 Carmel Ave 3 1 1,004 $185,000 $184.26
3720 Royal Crest Dr 4 2 1,730 $254,900 $147.34
10109 Chapel Glen Ter 3 2 1,640 $274,900 $167.62
3008 Dry Brook Way 3 2 1,975 $340,990 $172.65
4525 Wheatland Dr 3 2 1,532 $274,900 $179.44
2919 Columbus Ave N/A N/A N/A $250,000 Unknown
7116 Accipiter Dr 4 3 2,989 $545,000 $182.34
3009 Dry Brook Way 4 3 2,131 $355,990 $167.05
3012 Dry Brook Way 4 2 1,800 $330,990 $183.88
3005 Dry Brook Way 5 3 3,116 $420,990 $135.11
3004 Dry Brook Way 4 3 2,448 $383,490 $156.65
3000 Dry Brook Way 5 4 3,598 $448,990 $124.79
10728 Dillon St 4 3 2,131 $358,990 $168.46
10716 Dillon St 4 3 2,426 $383,990 $158.28
2533 Green Plateau Dr 4 4 3,190 $730,900 $229.12
10652 Dillon St 4 3 2,448 $379,990 $155.22
705 Pescado Way 4 3 2,071 $336,990 $162.72
713 Pescado Way 5 3 2,780 $381,990 $137.41
10924 Hornby St 3 2 1,231 $265,000 $215.27
729 Pescado Way 5 3 2,771 $381,990 $137.85
745 Pescado Way 4 3 2,111 $346,990 $164.37
737 Pescado Way 4 3 2,068 $336,990 $162.95
741 Pescado Way 5 3 2,780 $379,990 $136.69
2900 S Jennings Ave 3 2 1,780 $399,999 $224.72
720 Pescado Way 4 3 2,111 $346,990 $164.37
716 Pescado Way 4 3 2,426 $361,990 $149.21
12901 Smokey Ranch Dr 5 3 3,019 $749,900 $248.39
5445 Sierra Ridge Dr 3 2 2,082 $375,000 $180.12
5358 Colony Hill Rd 3 2 1,514 $285,000 $188.24
748 Pescado Way 5 3 2,771 $384,490 $138.75
2455 Halloran St 4 4 5,714 $1,699,000 $297.34
1437 Palmnold Cir E 3 3 2,149 $312,000 $145.18
1201 Saddle Sky Trl 5 4 3,357 $491,499 $146.41
8621 N Normandale St 3 2 1,428 $200,000 $140.06
801 Raintree Rd 3 2 1,850 $350,000 $189.19
732 Pescado Way 4 3 2,426 $359,990 $148.39
Average: 3.6 2.7 2,224 $487,091 $199
Viewing 1 - 50 of 4170
Viewing 1 - 50 of 4170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
201 Carroll St 3 4 2,583 $649,900 $251.61
1529 Woodwinds Dr 5 3 2,501 $356,900 $142.70
1301 Palamedes Dr 4 3 2,131 $353,900 $166.07
513 Keble Dr 3 3 3,229 $239,000 $74.02
3140 Fogline Blvd 3 2 1,801 $331,999 $184.34
9557 Trecini Dr 3 2 1,801 $332,499 $184.62
4117 Mountain Meadow Rd 4 2 2,042 $325,000 $159.16
2451 Dancy Dr N 3 2 1,014 $227,474 $224.33
7124 Baird Dr 4 3 2,058 $260,000 $126.34
5128 White Sands Dr 3 2 2,033 $375,000 $184.46
6808 Savannah Ln 4 3 3,427 $819,900 $239.25
2532 Glencrest Dr 3 2 1,935 $200,000 $103.36
4712 China Rose Dr 3 2 1,176 $229,900 $195.49
421 Mystic River Trl 3 3 2,357 $300,000 $127.28
1725 Langston St 4 2 1,909 $379,999 $199.06
1125 Cleckler Ave 4 2 1,782 $379,900 $213.19
660 Rosario Ln 3 2 1,429 $260,000 $181.95
267 Territory Trail, Unit 25 3 3 1,786 $329,990 $184.76
9229 Schram Rd 3 2 1,260 $252,999 $200.79
9729 Mcclane Farm Dr 4 2 1,602 $311,500 $194.44
10612 Winding Passage Way 4 2 2,223 $299,900 $134.91
2739 Livingston Ave 2 1 981 $215,000 $219.16
325 Sambal Dr 4 2 1,867 $295,499 $158.27
1049 Silver Spur Ln 3 2 1,676 $275,000 $164.08
4517 Embercrest Ln 4 3 2,550 $331,500 $130
1101 Runway Rd 4 4 2,705 $429,990 $158.96
1680 Black Kite Ln 3 2 1,402 $243,499 $173.68
15009 Mariachi Rd 3 2 1,461 $284,999 $195.07
500 Throckmorton St Unit 2011 1 2 985 $464,000 $471.07
6937 Misty Glen Ct 3 1 1,278 $220,000 $172.14
1916 Heidelberg Dr 3 2 1,263 $220,000 $174.19
6604 High Brook Dr 3 2 2,183 $399,000 $182.78
2201 Carruthers Dr 3 2 1,229 $220,000 $179.01
6108 Trail Lake Dr 3 2 1,655 $275,000 $166.16
2229 Waylon Dr 3 2 1,332 $291,170 $218.60
9201 Schram Rd 4 2 1,667 $287,359 $172.38
1717 Virginia Pl 4 4 2,700 $679,000 $251.48
9713 Char Vale Ln 3 2 1,411 $266,499 $188.87
1618 Verdin Rd 3 2 1,033 $158,999 $153.92
2424 Handley Dr 2 2 1,232 $189,000 $153.41
8809 Highland Orchard Dr 3 2 1,451 $239,900 $165.33
6441 Waterhill Ln 3 2 1,579 $250,000 $158.33
7929 Stansfield Dr 5 3 2,865 $410,000 $143.11
13841 Langston Lake Rd 3 2 1,712 $350,000 $204.44
4930 Donnelly Ave 3 2 1,268 $285,000 $224.76
12640 Black Cherry Ln 3 2 1,680 $375,000 $223.21
3805 Fenton Ave 4 2 2,238 $270,000 $120.64
4200 Sunny Branch Ln 4 3 2,090 $361,685 $173.06
10749 Black Onyx Dr 4 3 2,484 $367,420 $147.91
4223 Clear Lake Circle Ft 3 3 2,520 $529,900 $210.28
Average: 3.6 2.6 2,172 $413,774 $186
Viewing 1 - 50 of 1044
Viewing 1 - 50 of 1044

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: