Sign up to stay up to date on the Fort Worth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5001 Meadowbrook Dr 4 4 2,219 $320,000 $144.21
11204 Bolsover Blvd 3 2 1,966 $432,310 $219.89
12408 Villa Milano Dr 4 3 4,026 $945,000 $234.72
4605 Prairie Crossing Dr 4 2 2,105 $335,000 $159.14
1136 Runway Rd 3 2 1,516 $339,990 $224.27
14852 Holster Trl 4 2 1,993 $330,000 $165.58
1205 Wind Drift Way 3 2 1,516 $340,781 $224.79
10929 Cottonbowl Dr 5 4 3,627 $500,613 $138.02
617 Misty Mountain Dr 3 2 1,663 $230,000 $138.30
3217 Waits Ave 2 2 1,402 $410,000 $292.44
833 N Bailey Ave 2 2 1,388 $649,900 $468.23
4809 Buckskin Dr 3 2 1,529 $315,000 $206.02
7249 Brambleberry Rd 3 2 1,569 $278,999 $177.82
11501 Emory Trl 3 2 1,757 $345,000 $196.36
9552 Trecini Dr 4 2 1,902 $335,999 $176.66
2613 Los Olivos Ln 4 4 2,927 $550,000 $187.91
3136 Sangria Ln 3 2 1,736 $359,900 $207.32
2201 Aster Ave 3 1 1,312 $199,500 $152.06
4401 Forbes St 3 2 1,244 $199,900 $160.69
7533 Rothbury Dr 4 2 2,252 $364,900 $162.03
5933 Lovills Creek St 4 2 1,844 $400,000 $216.92
2224 Tierra Madre Blvd 3 2 1,260 $257,749 $204.56
3729 Verde Dr 3 2 1,796 $330,000 $183.74
404 Green River Trl 4 3 2,458 $419,000 $170.46
3617 W Seminary Dr 2 2 1,339 $300,000 $224.05
5529 Baker Creek Rd 3 2 1,939 $380,000 $195.98
8412 Fawn Creek Dr 4 2 1,725 $289,900 $168.06
3575 Lone Star Cir Unit 907 3 3 2,500 $513,000 $205.20
4201 Southwest Blvd 4 2 2,018 $290,000 $143.71
4621 Barnhill Ln 3 2 1,686 $269,995 $160.14
10800 Emerald Park Ln 3 2 1,964 $340,000 $173.12
12487 Palmer Dr 5 5 4,727 $2,099,099 $444.07
7108 Baird Dr 3 2 1,411 $256,900 $182.07
3916 Longmeadow Way 3 2 1,711 $250,000 $146.11
6301 Greenfield Rd 4 2 2,539 $429,500 $169.16
16909 Fenwick Ct 3 2 1,647 $270,000 $163.93
3120 Coyote Canyon Trl 4 3 2,635 $349,900 $132.79
16157 Cowboy Trl 4 3 2,611 $385,000 $147.45
12001 Logans Way 4 3 2,826 $545,000 $192.85
15925 Blaketree Dr 4 3 2,349 $399,900 $170.24
11140 Boyne Ave 3 2 2,204 $439,900 $199.59
14424 Leadrope Circle Ft 3 2 1,510 $285,000 $188.74
4836 Bronzeleaf Ln 3 2 2,150 $320,000 $148.84
7909 Hayfield Ct 4 2 1,961 $375,000 $191.23
2609 Frisco Wood Dr 3 3 2,283 $410,000 $179.59
5832 Humbert Ave 4 2 1,749 $345,000 $197.26
6656 Denim Dr 4 4 3,100 $449,000 $144.84
1520 Lemon Tree Ln 4 3 2,037 $342,685 $168.23
10225 Cherrytree Ln 4 2 1,791 $323,685 $180.73
15045 Korob Dr 5 4 3,154 $454,575 $144.13
Average: 3.6 2.7 2,254 $496,683 $202
Viewing 1 - 50 of 4129
Viewing 1 - 50 of 4129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7525 Berrenda Dr 3 2 1,655 $320,000 $193.35
10741 Revolver Dr 3 2 1,474 $268,349 $182.05
4537 Waterford Dr 3 2 1,408 $230,000 $163.35
837 Merion Dr 3 4 3,050 $449,900 $147.51
5916 Big Flat Dr 3 2 1,432 $249,900 $174.51
3116 Roosevelt Ave 4 3 1,963 $379,000 $193.07
6641 Sierra Madre Dr 3 2 1,371 $265,000 $193.29
3245 Wabash Ave 3 2 1,776 $640,000 $360.36
9012 River Trails Blvd 3 2 1,732 $305,000 $176.10
4212 Old Benbrook Rd Unit A N/A N/A N/A $1,500,000 Unknown
3204 Canberra Ct 2 1 704 $129,000 $183.24
6961 Big Wichita Dr 3 2 1,859 $275,000 $147.93
1813 Canyon Ridge St 3 2 1,484 $260,000 $175.20
12125 Shadybrook Dr 4 2 2,194 $399,999 $182.31
6409 Poco Ct 4 3 2,256 $350,000 $155.14
2113 Yucca Ave 3 2 1,800 $410,000 $227.78
15037 Mariachi Rd 3 2 1,461 $293,999 $201.23
15017 Mariachi Rd 3 2 1,451 $286,499 $197.45
4205 Spindletree Ln 3 2 1,155 $225,000 $194.81
9556 Trecini Dr 4 2 2,062 $355,499 $172.40
1909 Burchill Rd 3 2 1,152 $195,000 $169.27
2957 Serenity Grove Ln 4 2 1,867 $347,499 $186.13
5558 Meadowbrook Dr 3 2 1,464 $229,900 $157.04
8532 Hawkview Dr 3 2 1,637 $230,000 $140.50
1909 Assembly Rd 3 2 2,131 $595,000 $279.21
10336 Tammaron Trl 3 2 1,693 $250,000 $147.67
8232 Sleeping Doe Dr 4 2 1,802 $299,000 $165.93
4312 Bellaire Dr S Unit 110E 2 2 1,826 $333,333 $182.55
2801 W Bewick St 3 2 1,233 $330,000 $267.64
3883 Fox Run Dr 3 2 1,497 $265,000 $177.02
1212 Tufted Dr 4 2 1,667 $267,199 $160.29
2832 Manorwood 3 3 2,728 $1,400,000 $513.20
3744 S Hughes Ave 3 2 1,012 $205,000 $202.57
4220 Evans Ave 3 1 1,312 $80,000 $60.98
3245 Mint Springs St 3 2 1,504 $225,000 $149.60
4672 Birchbend Ln 4 3 2,225 $330,000 $148.31
1081 Burnt Ranch Ln 4 2 2,086 $382,685 $183.45
2632 Silver Hill Dr 3 2 1,465 $290,000 $197.95
15664 Sweetpine Ln 3 2 1,992 $425,000 $213.35
2205 Johnny Cash Dr 4 3 2,044 $344,430 $168.51
8040 Branch Hollow Trl 3 3 2,639 $375,000 $142.10
1805 Robinwood Dr 2 1 1,158 $215,000 $185.66
3220 Florian Ln 3 2 1,496 $279,900 $187.10
12620 Travers Trl 4 3 2,924 $539,000 $184.34
2040 Shawnee Trl 4 3 2,609 $239,000 $91.61
4801 Marks Pl 3 2 1,436 $159,000 $110.72
12224 Indian Creek Dr 3 3 3,288 $825,000 $250.91
6908 Vista Ridge Dr W 4 3 2,651 $715,000 $269.71
7915 Rogue River Trl 4 2 2,265 $409,000 $180.57
269 Casa Blanca Ave 2 3 2,106 $579,999 $275.40
Average: 3.6 2.6 2,102 $410,049 $186
Viewing 1 - 50 of 1523
Viewing 1 - 50 of 1523