Sign up to stay up to date on the Plano Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6536 Bronze Leaf Dr 5 3 2,214 $460,000 $207.77
1014 Vitex Dr 5 4 3,523 $559,000 $158.67
8108 Spring Valley Ln 4 3 3,408 $699,000 $205.11
2524 Preston Rd Unit 206 2 2 1,279 $288,000 $225.18
3125 Peachtree Ln 3 2 1,388 $250,000 $180.12
3717 18th St 4 3 1,775 $275,000 $154.93
2909 Province Pl 3 3 2,045 $425,000 $207.82
9817 Sota Grande Dr 4 3 2,719 $599,990 $220.67
4517 Helston Dr 4 3 3,144 $725,000 $230.60
3916 Cross Bend Rd 4 4 3,896 $699,000 $179.41
6513 Riveredge Dr 3 3 2,769 $625,000 $225.71
9732 Indian Canyon Dr 6 3 3,136 $579,000 $184.63
3101 Townbluff Dr Unit 314 2 1 853 $195,000 $228.60
8005 Strecker Ln 5 4 3,081 $589,000 $191.17
4537 Jenkins Dr 5 5 3,980 $875,000 $219.85
4525 New Orleans Dr 3 2 1,643 $485,000 $295.19
3837 Pine Valley Dr 3 2 2,083 $475,000 $228.04
1929 Templehill Dr 3 2 1,808 $490,000 $271.02
4536 Springhurst Dr 4 3 2,460 $569,000 $231.30
9508 Katrina Path 4 3 3,038 $589,000 $193.88
2213 Moore Dr 4 2 1,405 $369,000 $262.63
4525 Reunion Dr 4 4 3,270 $715,000 $218.65
3409 Brushy Creek Dr 4 4 3,823 $799,900 $209.23
1213 Lombardy Dr 4 2 2,225 $415,000 $186.52
3928 Carrizo Dr 4 2 2,313 $460,000 $198.88
3840 Dutton Dr 3 2 1,618 $475,000 $293.57
2608 Lawton Ln 5 6 5,598 $1,950,000 $348.34
900 Lexington Dr 4 2 2,243 $430,000 $191.71
4597 Old Pond Dr 5 5 4,221 $869,000 $205.88
6409 Essex Ln 3 3 2,272 $510,000 $224.47
2517 Rosehill Ln 4 3 2,576 $575,000 $223.21
7105 Jessup Ct 4 3 2,614 $470,000 $179.80
789 Chateau Ln 3 3 1,602 $359,000 $224.09
3320 Melanie Ln 5 3 2,590 $650,000 $250.97
1521 Glenwick Dr 4 3 2,255 $550,000 $243.90
908 Haggard St 2 1 937 $225,000 $240.13
6617 Wickliff Trl 4 2 2,179 $495,000 $227.17
9809 Rockwall Rd 2 2 1,448 $349,000 $241.02
5213 Lakecreek Ct 5 7 6,484 $2,649,000 $408.54
5833 Gallant Fox Ln 4 4 3,078 $798,000 $259.26
2416 Ables Dr 4 2 1,875 $549,900 $293.28
913 Haggard St 3 1 1,192 $225,000 $188.76
787 Noel Trl 3 3 1,496 $320,000 $213.90
5809 Spring Glade Ct 3 4 3,646 $1,300,000 $356.56
1621 Endicott Dr 4 2 2,571 $525,000 $204.20
1408 Rockcliff St 4 4 3,253 $845,000 $259.76
9709 Southern Hills Dr 4 3 2,654 $625,000 $235.49
2612 Quail Run Dr 4 3 1,820 $349,999 $192.31
1505 Faringdon Dr 4 5 2,687 $459,000 $170.82
6913 Jasper Dr 4 3 2,543 $443,000 $174.20
Average: 3.7 3.2 2,650 $716,810 $243
Viewing 1 - 50 of 701
Viewing 1 - 50 of 701
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1628 Japonica Ln 3 2 1,014 $235,000 $231.76
5976 Tipperary Dr 4 4 3,881 $1,100,000 $283.43
2708 Charter Oak Dr 4 2 1,987 $315,000 $158.53
2508 Mitchell Dr 4 4 3,761 $725,000 $192.77
2904 Laurel Ln 3 2 1,680 $400,000 $238.10
2404 Monmouth Ct 4 3 2,447 $485,000 $198.20
720 Wooster Ln 3 3 2,323 $515,000 $221.70
2712 Mollimar Dr 3 3 2,004 $485,000 $242.02
1400 Alberti Ave 2 3 1,662 $475,000 $285.80
2420 Royal Oaks Dr 3 2 1,417 $340,000 $239.94
3620 Jomar Dr 4 3 2,559 $599,000 $234.08
1600 Vera Cruz Dr 3 2 1,455 $325,000 $223.37
1516 Glastonbury Dr 4 3 2,965 $595,000 $200.67
9112 Leafy Glade Rd 4 4 3,056 $625,000 $204.52
4101 Christopher Way 4 3 2,296 $485,000 $211.24
4104 Prospect Ln 4 3 2,888 $459,000 $158.93
6216 Wolf Ridge Dr 4 3 2,802 $675,000 $240.90
4412 Cedar Valley Dr 5 3 3,152 $525,000 $166.56
4208 Forbes Dr 4 4 3,179 $637,500 $200.53
3316 Stone Glen Dr 4 3 3,094 $519,900 $168.03
4612 Saxon Dr 4 4 3,900 $960,000 $246.15
6649 Canyon Oaks Cir 4 5 4,626 $1,549,000 $334.85
2705 Micarta Dr 3 3 1,818 $409,900 $225.47
3320 Garner Ln 3 2 1,817 $360,000 $198.13
6429 Glenhollow Dr 4 3 2,738 $765,000 $279.40
6209 Warrington Dr 5 4 4,000 $850,000 $212.50
3100 Manga Dr 4 2 2,192 $425,000 $193.89
2700 Nighthawk Dr 4 3 3,103 $489,900 $157.88
6501 Texana Way 3 3 2,784 $465,000 $167.03
2821 Piedra Dr 6 5 3,348 $349,900 $104.51
900 Sweetgum Crk 3 3 1,573 $324,000 $205.98
3113 Paradise Valley Dr 3 2 2,126 $399,900 $188.10
9304 Warm Springs Cir 5 4 3,814 $699,900 $183.51
2025 Houlton Ln 4 5 3,422 $625,000 $182.64
3357 Nottingham Ln 3 2 1,271 $299,990 $236.03
4540 New Orleans Dr 3 2 1,843 $459,900 $249.54
3549 Arbuckle Dr 4 3 2,313 $575,000 $248.59
3709 Racquet Ct 3 2 1,893 $349,900 $184.84
6656 Wickliff Trl 4 3 2,243 $439,000 $195.72
5108 Water Haven Ln 4 6 4,621 $1,380,000 $298.64
4009 Wilshire Ct 4 4 3,096 $699,900 $226.07
1404 Cumberland Trl 3 2 1,514 $390,000 $257.60
3801 Suffolk Ln 3 2 1,604 $360,000 $224.44
5872 Bridle Bend Ct 4 4 4,181 $1,295,000 $309.73
2404 Deep Valley Trl 4 2 2,106 $499,900 $237.37
5608 Malone Dr 4 3 3,565 $999,000 $280.22
4416 Cleveland Dr 3 2 1,993 $425,000 $213.25
2409 Raintree Dr 3 2 1,551 $380,000 $245
3425 18th St 3 2 1,734 $294,000 $169.55
4633 Portrait Ln 4 3 2,758 $649,990 $235.67
Average: 3.7 3.1 2,581 $611,872 $223
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: