Florence Elementary Home Values

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1410 Mary Ct 3 3 2,289 $700,000 $305.81
112 Stony Brook Way N/A N/A N/A $614,900 Unknown
2005 Greenwood Ln 3 2 2,650 $800,000 $301.89
1901 Queensbridge Ct 5 6 5,137 $1,524,999 $296.87
1204 Westwood Dr 5 5 6,112 $2,200,000 $359.95
2620 Park Grove Loop 5 6 5,237 $3,250,000 $620.58
34 Catalonia Dr 5 7 5,563 $4,300,000 $772.96
1015 Cimarron Cir 3 2 2,356 $695,000 $294.99
306 Country Manor Dr 4 3 2,330 $599,000 $257.08
102 Jellico Cir 5 7 6,704 $4,625,000 $689.89
1467 Sandhill Ct N/A N/A N/A $750,000 Unknown
301 Watermere Dr Unit 414 2 3 1,572 $450,000 $286.26
2802 Yorkshire Ln 4 3 3,758 $1,195,000 $317.99
1952 Autumn Dr N/A N/A N/A $1,295,000 Unknown
1530 Nightingale Cir 3 4 2,896 $869,900 $300.38
986 Elkin Ln 5 3 2,648 $1,049,000 $396.15
2349 Tall Woods Trl 5 5 5,089 $1,550,000 $304.58
2909 Sutton Pl 4 3 2,892 $879,900 $304.25
1467 Limerick Ct N/A N/A N/A $795,000 Unknown
1100 Tuscany Ter 5 6 5,827 $1,699,500 $291.66
2006 Nighthawk Ct 4 6 6,331 $5,950,000 $939.82
420 Silverado Trl 4 4 4,471 $915,000 $204.65
1930 Spring Dr N/A N/A N/A $3,500,000 Unknown
2500 Park Grove Loop 4 7 5,607 $3,325,000 $593.01
1313 Vanderbilt Dr 4 4 4,470 $1,220,000 $272.93
2000 Vista Trl 3 3 2,776 $685,000 $246.76
1617 Overlook Ter 5 5 5,305 $1,675,000 $315.74
1701 Sherburne Dr 5 7 8,654 $3,500,000 $404.44
301 Watermere Dr Unit 212 2 3 1,572 $395,000 $251.27
2325 Brenda Ln 5 5 4,390 $1,995,000 $454.44
1401 Samantha Way 5 6 5,505 $2,799,000 $508.45
2201 Fawkes Ln 5 4 3,775 $775,000 $205.30
1657 Florence Rd 4 6 4,345 $1,499,000 $344.99
1331 Bancroft Rd 5 5 4,875 $2,400,000 $492.31
1710 Meridian Ct 4 3 3,234 $659,000 $203.77
2217 King Fisher Dr 3 5 4,423 $4,195,000 $948.45
508 Chandler Rd 3 4 2,482 $695,000 $280.02
1464 Limerick Ct N/A N/A N/A $600,000 Unknown
2000 White Wing Cv 4 5 5,732 $5,150,000 $898.46
1412 Chelsea Rae Ln 6 8 6,716 $3,750,000 $558.37
800 Lodestar Dr N/A N/A N/A $2,350,000 Unknown
1613 Buckingham Dr 5 7 6,353 $2,300,000 $362.03
800 Lodestar Dr 3 4 2,305 $2,350,000 $1,019.52
1730 J T Ottinger Rd N/A N/A N/A $23,000,000 Unknown
1711 Maranatha Way 5 7 7,952 $8,750,000 $1,100.35
2421 Top Rail Ln 4 4 5,396 $2,299,000 $426.06
16 Marvin Dr N/A N/A N/A $495,000 Unknown
310 Watermere Dr Unit 310 3 4 2,723 $649,900 $238.67
225 Timberline Ln 4 3 2,244 $2,175,000 $969.25
225 Timberline Ln N/A N/A N/A $2,175,000 Unknown
Average: 4.1 4.6 4,214 $2,274,949 $448
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1725 Adalina Dr 4 5 3,904 $792,000 $202.87
1455 Hickory Ct 3 4 3,457 $1,200,000 $347.12
1413 Summer Ridge Ct 3 3 3,442 $885,000 $257.12
1609 Treehouse Ln N 3 2 2,427 $700,000 $288.42
1632 Wicklow Ln 5 6 5,445 $2,490,000 $457.30
1812 Talon Ct 4 2 2,298 $629,000 $273.72
2316 Watercrest Dr 4 2 2,514 $598,000 $237.87
1920 Pearson Xing 4 3 3,826 $1,499,999 $392.05
8713 Davis Blvd 3 1 1,715 $975,000 $568.51
329 Parkview Ln 4 3 3,490 $995,000 $285.10
125 Audrey Dr 4 4 4,652 $995,000 $213.89
1810 Green Trl 5 4 3,107 $715,000 $230.13
1709 Rosebriar Ln 4 4 3,408 $629,000 $184.57
1112 Tuscany Ter 5 6 5,390 $1,573,900 $292
1865 Florence Rd 4 4 4,193 $1,497,000 $357.02
2405 Juniper Ct 5 7 5,650 $1,600,000 $283.19
2303 Hillside Ct 5 4 2,479 $1,099,999 $443.73
2304 Top Rail Ln 4 4 6,290 $1,795,000 $285.37
600 Overland Trl 3 3 2,267 $559,000 $246.58
1816 Johnson Rd N/A N/A N/A $1,750,000 Unknown
Average: 4.0 3.7 3,681 $1,148,894 $307
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20